| PRICE LIST | 
						
							|  | 
						
							|  | 
						
							| NEGATIVE AND SLIDE
								SCANNING | 
						
							|  | 
						
							|  | 
						
							| standard options,
								see details | 
						
							|  | 
						
							| 
									
										| film type, frame size \
											resolutions | small (100 -
												2000 dpi)
 | medium (2100 -
												3000 dpi)
 | large (3100 -
												4000 dpi)
 | prices for additional
											options |  
										| 35mm
											(135), frame size: 24x36mm, price per frame | $0.29 | $0.39 | $0.49 | click
												here >> |  
										| medium
												format (120/220), frame sizes: 6x4.5cm, 6x6cm, 6x7cm, 6x8cm,
											6x9cm, price per frame | $1.19 | $1.59 | $1.99 | click
												here >> |  
										| 35mm
											(135) panorama, frame size:
											up to 24x65mm, price per frame | $1.19 | $1.59 | $1.99 | click
												here >> |  | 
						
							|  | 
						
							|  | 
						
							| 
									
										| film type, frame size \
											resolutions | small (100 -
												1600 dpi)
 | medium (1700 -
												2400 dpi)
 | large (2500 -
												3200 dpi)
 | prices for additional
											options |  
										| medium
												format (120/220) panorama,
											frame sizes: 6x12cm, 6x17cm, price per frame | $1.49 | $1.99 | $2.49 | click
												here >> |  
										| 4"x5"
												sheet film, price per sheet | $1.79 | $2.39 | $2.99 | click
												here >> |  
										| 5"x7"
												sheet film, price per sheet | $2.69 | $3.59 | $4.49 | click
												here >> |  
										| 8"x10"
												sheet film, price per sheet | $3.59 | $4.79 | $5.99 | click
												here >> |  
										| 11"x14"
												sheet film, price per sheet | $5.39 | $7.19 | $8.99 | click
												here >> |  | 
						
							|  | 
						
							|  | 
						
							| 
									
										| film type, frame size \
											resolutions | small (100 - 300
												dpi)
 | medium (350 -
												600 dpi)
 | large (650 -
												1200 dpi)
 | more info |  
										| photo
												scan index from cut negatives and slides, price per index | $0.89 | $1.19 | $1.49 | click
												here >> |  | 
						
							|  | 
						
							|  | 
						
							| standard options
								include: scanning color and black and white, negatives and
								slides (transparencies), scanning in one of the resolutions:
								small, medium or large, manual re-orientation, brightness,
								color, and contrast adjustments, digital dust and scratch
								removal on color and chromogenic 35mm and medium format (up to
								6x9cm) films, borderless (cropped) frame, normal (1x) sample
								mode, 8 bit depth for black and white films, 24 bit depth for
								color films, sRGB color space for color films, saving scanned
								images as TIFF, JPEG or BMP | 
						
							|  | 
						
							|  | 
						
							| media storage
								fees | 
						
							|  | 
						
							| fee for the first
								CD/DVD is included with each order; for each additional CD add
								$1.00 and for each additional DVD add $2.00 to the total;
								storing on external USB HD is available; contact us for more
								info | 
						
							|  | 
						
							|  | 
						
							| standard and
								additional options | 
						
							|  | 
						
							| 35mm (135), frame
								size: 24x36mm, price per frame | 
						
							| 
									
										| options \ resolutions | small (100 -
												2000 dpi)
 | medium (2100 -
												3000 dpi)
 | large (3100 -
												4000 dpi)
 |  
										| standard options >> | $0.29 | $0.39 | $0.49 |  
										| additional options | old color restoration | +$0.06 | +$0.08 | +$0.10 |  
										| reducing film grain | +$0.06 | +$0.08 | +$0.10 |  
										| increasing details in under- and over- exposed areas | +$0.06 | +$0.08 | +$0.10 |  
										| full frame with black borders | +$0.25 | +$0.25 | +$0.25 |  
										| 16 bit depth for black and white films, or 48 bit depth for
											color films (with optional conversion to 8/24 bit depth) | +$0.22 | +$0.30 | +$0.37 |  
										| Adobe RGB color space for color films (with optional
											conversion to sRGB color space) | +$0.05 | +$0.05 | +$0.05 |  | 
						
							|  | 
						
							|  | 
						
							| medium format
								(120/220), frame sizes: 6x4.5cm, 6x6cm, 6x7cm, 6x8cm, 6x9cm,
								price per frame | 
						
							| 
									
										| options \ resolutions | small (100 -
												2000 dpi)
 | medium (2100 -
												3000 dpi)
 | large (3100 -
												4000 dpi)
 |  
										| standard options >> | $1.19 | $1.59 | $1.99 |  
										| additional options | old color restoration | +$0.24 | +$0.32 | +$0.40 |  
										| reducing film grain | +$0.24 | +$0.32 | +$0.40 |  
										| increasing details in under- and over- exposed areas | +$0.24 | +$0.32 | +$0.40 |  
										| full frame with black borders | +$1.00 | +$1.00 | +$1.00 |  
										| 16 bit depth for black and white films, or 48 bit depth for
											color films (with optional conversion to 8/24 bit depth) | +$0.90 | +$1.20 | +$1.50 |  
										| Adobe RGB color space for color films (with optional
											conversion to sRGB color space) | +$0.06 | +$0.06 | +$0.06 |  | 
						
							|  | 
						
							|  | 
						
							| 35mm (135)
								panorama, frame size: up to 24x65mm, price per frame | 
						
							| 
									
										| options \ resolutions | small (100 -
												2000 dpi)
 | medium (2100 -
												3000 dpi)
 | large (3100 -
												4000 dpi)
 |  
										| standard options >> | $1.19 | $1.59 | $1.99 |  
										| additional options | old color restoration | +$0.24 | +$0.32 | +$0.40 |  
										| reducing film grain | +$0.24 | +$0.32 | +$0.40 |  
										| increasing details in under- and over- exposed areas | +$0.24 | +$0.32 | +$0.40 |  
										| full frame with black borders | +$1.00 | +$1.00 | +$1.00 |  
										| 16 bit depth for black and white films, or 48 bit depth for
											color films (with optional conversion to 8/24 bit depth) | +$0.90 | +$1.20 | +$1.50 |  
										| Adobe RGB color space for color films (with optional
											conversion to sRGB color space) | +$0.06 | +$0.06 | +$0.06 |  | 
						
							|  | 
						
							|  | 
						
							| medium format
								(120/220) panorama, frame sizes: 6x12cm, 6x17cm, price per frame | 
						
							| 
									
										| options \ resolutions | small (100 -
												1600 dpi)
 | medium (1700 -
												2400 dpi)
 | large (2500 -
												3200 dpi)
 |  
										| standard options >> | $1.49 | $1.99 | $2.49 |  
										| additional options | old color restoration | +$0.30 | +$0.40 | +$0.50 |  
										| reducing film grain | +$0.30 | +$0.40 | +$0.50 |  
										| increasing details in under- and over- exposed areas | +$0.30 | +$0.40 | +$0.50 |  
										| full frame with black borders | +$0.20 | +$0.20 | +$0.20 |  
										| 16 bit depth for black and white films, or 48 bit depth for
											color films (with optional conversion to 8/24 bit depth) | +$1.12 | +$1.50 | +$1.87 |  
										| Adobe RGB color space for color films (with optional
											conversion to sRGB color space) | +$0.07 | +$0.07 | +$0.07 |  | 
						
							|  | 
						
							|  | 
						
							| 4"x5" sheet film,
								price per sheet | 
						
							| 
									
										| options \ resolutions | small (100 -
												1600 dpi)
 | medium (1700 -
												2400 dpi)
 | large (2500 -
												3200 dpi)
 |  
										| standard options >> | $1.79 | $2.39 | $2.99 |  
										| additional options | old color restoration | +$0.36 | +$0.48 | +$0.60 |  
										| reducing film grain | +$0.36 | +$0.48 | +$0.60 |  
										| increasing details in under- and over- exposed areas | +$0.36 | +$0.48 | +$0.60 |  
										| full frame with black borders | +$0.20 | +$0.20 | +$0.20 |  
										| 16 bit depth for black and white films, or 48 bit depth for
											color films (with optional conversion to 8/24 bit depth) | +$1.35 | +$1.80 | +$2.25 |  
										| Adobe RGB color space for color films (with optional
											conversion to sRGB color space) | +$0.08 | +$0.08 | +$0.08 |  | 
						
							|  | 
						
							|  | 
						
							| 5"x7" sheet film,
								price per sheet | 
						
							| 
									
										| options \ resolutions | small (100 -
												1600 dpi)
 | medium (1700 -
												2400 dpi)
 | large (2500 -
												3200 dpi)
 |  
										| standard options >> | $2.69 | $3.59 | $4.49 |  
										| additional options | old color restoration | +$0.54 | +$0.72 | +$0.90 |  
										| reducing film grain | +$0.54 | +$0.72 | +$0.90 |  
										| increasing details in under- and over- exposed areas | +$0.54 | +$0.72 | +$0.90 |  
										| full frame with black borders | +$0.20 | +$0.20 | +$0.20 |  
										| 16 bit depth for black and white films, or 48 bit depth for
											color films (with optional conversion to 8/24 bit depth) | +$2.00 | +$2.70 | +$3.35 |  
										| Adobe RGB color space for color films (with optional
											conversion to sRGB color space) | +$0.09 | +$0.09 | +$0.09 |  | 
						
							|  | 
						
							|  | 
						
							| 8"x10" sheet
								film, price per sheet | 
						
							| 
									
										| options \ resolutions | small (100 -
												1600 dpi)
 | medium (1700 -
												2400 dpi)
 | large (2500 -
												3200 dpi)
 |  
										| standard options >> | $3.59 | $4.79 | $5.99 |  
										| additional options | old color restoration | +$0.72 | +$0.96 | +$1.20 |  
										| reducing film grain | +$0.72 | +$0.96 | +$1.20 |  
										| increasing details in under- and over- exposed areas | +$0.72 | +$0.96 | +$1.20 |  
										| full frame with black borders | +$0.20 | +$0.20 | +$0.20 |  
										| 16 bit depth for black and white films, or 48 bit depth for
											color films (with optional conversion to 8/24 bit depth) | +$2.70 | +$3.60 | +$4.50 |  
										| Adobe RGB color space for color films (with optional
											conversion to sRGB color space) | +$0.10 | +$0.10 | +$0.10 |  | 
						
							|  | 
						
							|  | 
						
							| 11"x14" sheet
								film, price per sheet | 
						
							| 
									
										| options \ resolutions | small (100 -
												1600 dpi)
 | medium (1700 -
												2400 dpi)
 | large (2500 -
												3200 dpi)
 |  
										| standard options >> | $5.39 | $7.19 | $8.99 |  
										| additional options | old color restoration | +$1.08 | +$1.44 | +$1.80 |  
										| reducing film grain | +$1.08 | +$1.44 | +$1.80 |  
										| increasing details in under- and over- exposed areas | +$1.08 | +$1.44 | +$1.80 |  
										| full frame with black borders | +$0.20 | +$0.20 | +$0.20 |  
										| 16 bit depth for black and white films, or 48 bit depth for
											color films (with optional conversion to 8/24 bit depth) | +$4.00 | +$5.40 | +$6.75 |  
										| Adobe RGB color space for color films (with optional
											conversion to sRGB color space) | +$0.11 | +$0.11 | +$0.11 |  | 
						
							|  | 
						
							|  | 
						
							| photo scan index
								from cut negatives and slides, price per index, see example | 
						
							| 
									
										| options \ resolutions | small (100 - 300
												dpi)
 | medium (350 -
												600 dpi)
 | large (650 -
												1200 dpi)
 |  
										| standard options | standard options include:
											scanning in one of the resolutions: small, medium or large,
											manual re-orientation, brightness, color, and contrast
											adjustments, normal (1x) sample mode, 8 bit depth for black
											and white films, 24 bit depth for color films, sRGB color
											space for color films, saving scanned images as TIFF, JPEG or
											BMP | $0.89 | $1.19 | $1.49 |  | 
						
							|  | 
						
							|  | 
						
							|  | 
						
							|  | 
						
							|  | 
						
							|  |